NSandI Premium Bonds October draw: What are the winning bond numbers in Edinburgh?

NSandl Premium Bonds October winners in Edinburgh have been announced.
Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now

The Premium Bond winners for the month of October have been revealed by National Savings and Investments (NS&I), and Edinburgh residents may be among the lucky winners.

The NS&I has announced that two UK residents, one from Outer London and the other from Suffolk, would each receive a £1 million award.

Edinburgh also accounted for 41 winners nationally.

Hide Ad
Hide Ad

Find out if you won one of the October Premium Bonds and what you need to do to claim your prize here.

Find out if you won one of the October Premium Bonds and what you need to do to claim your prize.Find out if you won one of the October Premium Bonds and what you need to do to claim your prize.
Find out if you won one of the October Premium Bonds and what you need to do to claim your prize.

What is a Premium Bond and how do I enter the prize draw?

Premium Bonds are an NS&I-issued investment product that offer the possibility to earn interest or a regular dividend income.

These bonds are acquired through the organisation and are then entered into a monthly prize draw which gives a chance of winning between £25 and £1 million tax-free.

To participate, you must spend a minimum of £25, and you can continue to purchase Premium Bonds until you reach the £50,000 maximum holding amount.

Hide Ad
Hide Ad

For every £1 you spend, you will obtain a unique bond number; therefore, if you pay the minimum charge of £25, you will receive 25 unique numbers with the opportunity to win a prize.

To acquire Premium Bonds, visit the NS&I website.

Who were the big Premium Bonds UK winners in October?

In October 2022, two of the winners who received the grand prize of £1 million were from the UK.

The first bond, purchased in June 2018, was from Outer London and carried the number 333XB827779.

The second jackpot winner for this month was a Suffolk resident who has held the bond since July 2014 and won with the following number: 226HV323415

Hide Ad
Hide Ad

What were the winning numbers for Edinburgh in October 2022?

There are a total of 41 lucky individuals from Edinburgh, with one walking away with £25,000.

These are the winning Edinburgh bond numbers out of over 4.9 million Premium Bond prizes in October this year.

  1. 471EE729927 (purchased September 2021) - £25,000
  2. 440EZ215847 (purchased February 2021) - £10,000
  3. 203VX684701 (purchased March 2013) - £10,000
  4. 188GQ050439 (purchased January 2012) - £5,000
  5. 479CX978765 (purchased November 2021) - £5,000
  6. 430CY692850 (purchased December 2020) - £5,000
  7. 390FW049553 (purchased April 2020) - £5,000
  8. 9EK609313 (purchased June 1981) - £1,000
  9. 438ST462571 (purchased February 2021) - £,1000
  10. 317AQ494617 (purchased November 2017) - £1,000
  11. 19PK960747 (purchased March 1984) - £1,000
  12. 285VZ725313 (purchased October 2016) - £1,000
  13. 378AK285591 (purchased December 2019) - £1,000
  14. 321WC902846 (purchased January 2018) - £1,000
  15. 46VQ135581 (purchased November 2004) - £1,000
  16. 246MG779791 (purchased June 2015) - £1,000
  17. 494YF198301 (purchased March 2022) - £1,000
  18. 412EV837004 (purchased September 2020) - £1,000
  19. 421SQ070498 (purchased November 2020) - £1,000
  20. 342YL420275 (purchased October 2018) - £1,000
  21. 389JA236464 (purchased April 2020) - £1,000
  22. 212VX367005 (purchased October 2013) - £1,000
  23. 285RW376185 (purchased October 2016) - £1,000
  24. 436FV291552 (purchased January 2021) - £1,000
  25. 395XY361857 (purchased May 2020) - £1,000
  26. 433TQ010532 (purchased January 2021) - £1,000
  27. 501YG569184 (purchased June 2022) - £1,000
  28. 488SG090063 (purchased February 2022) - £1,000
  29. 357YS533423 (purchased April 2019) - £1,000
  30. 339EQ453804 (purchased September 2018) - £1,000
  31. 504FZ794045 (purchased June 2022) - £1,000
  32. 277XW815049 (purchased July 2016) - £1,000
  33. 308FP265354 (purchased August 2017) - £1,000
  34. 426MJ160556 (purchased December 2020) - £1,000
  35. 55PF286206 (purchased July 1999) - £1,000
  36. 474NF925847 (purchased October 2021) - £1,000
  37. 354WP911029 (purchased March 2019) - £1,000
  38. 284PY706535 (purchased October 2016) - £1,000
  39. 445MZ231264 (purchased March 2021) - £1,000
  40. 410RZ204487 (purchased August 2020) - £1,000
  41. 403TA864819 (purchased July 2020) - £1,000

The full list of winners can be found on NS&I website.

Related topics:

Comment Guidelines

National World encourages reader discussion on our stories. User feedback, insights and back-and-forth exchanges add a rich layer of context to reporting. Please review our Community Guidelines before commenting.